Page format
The pageFormat
option controls the size and margins of each page in your document. This helps your content look consistent and professional, especially when printing or exporting.
Available formats
Name | Dimensions (cm) | Dimensions (px @ 96dpi) | Margins (cm: top, right, bottom, left) |
---|---|---|---|
A4 | 21.0 × 29.7 | 794 × 1123 | 2.5, 2.0, 2.5, 2.0 |
A3 | 29.7 × 42.0 | 1123 × 1587 | 2.5, 2.0, 2.5, 2.0 |
A5 | 14.8 × 21.0 | 559 × 794 | 2.0, 1.5, 2.0, 1.5 |
Letter | 21.59 × 27.94 | 816 × 1063 | 2.54, 2.54, 2.54, 2.54 |
Legal | 21.59 × 35.56 | 816 × 1346 | 2.54, 2.54, 2.54, 2.54 |
Tabloid | 27.94 × 43.18 | 1063 × 1634 | 2.54, 2.54, 2.54, 2.54 |
Each format comes with sensible default margins and sizes. These are not user-configurable yet.
How to set the page format
Pages.configure({
pageFormat: 'Letter',
})
Limitations
Custom page sizes and margins are not yet supported. Only the built-in formats are available.